Page 5 - Ribbons and More Catalog 2023
P. 5

CONSTRUCTION:
 Our premium grade ribbons are expertly
hot stamped. Edges are pinked to prevent
fraying. Dovetail bottom is available at no

                      charge.

       CHARGES & IMPRINTS:
 Pricing shown includes printing any one
standard foil color. For each additional foil

       color add one running charge.

Die Charge $25.00(v) per imprint color.

$12.50(v) per copy change PLUS cost of die.
   $12.50(v) per ribbon and/or foil color
   change. Must be in increments of 100
                      pieces.

ATTACHMENTS:
Two Way Tape: $.05(v) top, front of back
Two Way Tape: $.09(v) side, front of back
Safety Pin: $.045(v) attached
Bar Pin:  $.125(v) attached

               PROOFING:
  Black & white proofs at no charge. Pre-
production product samples $25.00(v) per
 imprint color PLUS cost of die. Allow 5-6

                 working days.

PRINTING METHOD: Hot stamped.                    RP-20004           RP-15804
                                               2” x 4” Ribbon  1-5/8” x 4” Ribbon
              PACKAGING:                                                                     RIBBONS
Shrink wrapped in 50’s or 100’s dependent

          on the size of the ribbon.

         PRODUCTION TIME:
Normal production time is 8 working days.

            RP-30006                                                RP-15804
          3” x 6” Ribbon                                       1-5/8” x 4” Ribbon

          Item                                                         RIBBONS
          Number	Size
                                               100	 250	 500	 1000	2500	5000	10M
          RP-15804	15/8”x4”                    0.336	0.302	0.228	0.204	0.152	0.138	0.128
          RP-15806	15/8”x6”                    0.376	0.352	0.276	0.250	0.188	0.174	0.162
          RP-15808	15/8”x8”                    0.412	0.404	0.322	0.296	0.226	0.208	0.194
          RP-15810	15/8”x10”                   0.460	0.450	0.374	0.330	0.270	0.250	0.232
          RP-20004	2”x4”                       0.350	0.320	0.244	0.220	0.176	0.162	0.150
          RP-20006	2”x6”                       0.392	0.378	0.300	0.254	0.194	0.184	0.174
          RP-20008	2”x8”                       0.450	0.436	0.352	0.304	0.236	0.220	0.210
          RP-20010	2”x10”                      0.504	0.490	0.416	0.360	0.284	0.270	0.260
          RP-21209	2.5”x9”                     0.566	0.532	0.476	0.416	0.346	0.320	0.300
          RP-21210	2.5”x10”                    0.600	0.554	0.500	0.390	0.370	0.344	0.320
          RP-30006	3”x6”                       0.520	0.490	0.400	0.346	0.310	0.284	0.264
          Additional Colors                    0.100	0.100	0.090	0.090	0.080	0.080	0.070
                                               						
                                                                                          5
                                                  www.ribbonsandmore.com
   1   2   3   4   5   6   7   8   9   10