Page 12 - Ribbons and More Catalog 2023
P. 12

BL-2357                                                                    BL-2360
         2” x 1-1/2” Rectangle Shape Button               1-3/4” x 2-3/4” Rounded Rectangle Shape Button

BUTTONS                                                   BL-2385
                                              2-1/2” Square Shape Button

                    BL-2342                                                  BL-2392
         2” Diamond Shape Button                          3-1/2” 2-1/2” Rectangle Shape Button

             Item 			SHAP	E BUTTONS			LBS.	PCS.	PCS.

             Number	Size	 Shape         100	  250	  500	  1000	 2500	 5000	 10M	   PER M	 PER BAG	 PER BOX
             BL-2330	1.5”	 Square       1.250	0.680	0.466	0.338	0.296	0.282	0.230	15	 250	 3000

             BL-2332	1.5”	 Diamond      1.250	0.680	0.466	0.338	0.296	0.282	0.230	15	 250	 3000

             BL-2340	2”	 Square         1.270	0.732	0.504	0.382	0.342	0.325	0.262	26	 200	 1500

             BL-2342	2”	 Diamond        1.270	0.732	0.504	0.382	0.342	0.325	0.262	26	 200	 1500

             BL-2350	2”	 Rnd. Square 1.270	0.732	0.568	0.429	0.385	0.367	0.300	25	 200	 2000

             BL-2352	2”	 Rnd. Square 1.270	0.732	0.568	0.429	0.385	0.367	0.300	25	 200	 2000

             BL-2385	2.5”	 Square       1.450	0.874	0.628	0.424	0.396	0.367	0.313	38	 125	 1000

             BL-2387	2.5”	 Diamond      1.450	0.874	0.628	0.424	0.396	0.367	0.313	38	 125	 1000

             BL-2355	1.5”x2”	 Rectangle 1.198	0.694	0.504	0.369	0.304	0.282	0.247	22	 200	 2000

             BL-2357	2”x1.5”	 Rectangle 1.198	0.694	0.504	0.369	0.304	0.282	0.247	22	 200	 2000

             BL-2360	1.75”x2.75”	Rnd. Rectangle 1.204	0.750	0.490	0.398	0.335	0.302	0.270	32	 100	 2000

             BL-2362	2.75”x1.75”	Rnd. Rectangle 1.204	0.750	0.490	0.398	0.335	0.302	0.270	32	 100	 2000

             BL-2370	2”x3”	 Rectangle 1.256	0.732	0.532	0.385	0.324	0.295	0.263	34	 125	 1000

             BL-2372	3”x2”	 Rectangle 1.256	0.732	0.532	0.385	0.324	0.295	0.263	34	 125	 1000

             BL-2380	2”x3.5”	 Rectangle 1.350	0.846	0.586	0.402	0.364	0.333	0.277	40	 125	 1000

             BL-2382	3.5”x2”	 Rectangle 1.350	0.846	0.586	0.402	0.364	0.333	0.277	40	 125	 1000

             BL-2390	 2.5”x3.5”	Rectangle 1.362	0.900	0.604	0.413	0.398	0.365	0.313	50	 100	 500

             BL-2392	 3.5”x2.5”	Rectangle 1.362	0.900	0.604	0.413	0.398	0.365	0.313	50	 100	 500

             BL-2420	2.25”	 Heart       1.378	0.858	0.612	0.476	0.420	0.405	0.357	23	 150	 2000

             BL-2430	 1.75”x2.75”	Oval  1.204	0.750	0.490	0.398	0.335	0.302	0.275	25	 200	 2000

             Additional Colors          0.300	0.160	0.100	0.045	0.027	0.018	0.015

         12  Consecutive Numbering      0.690	0.330	0.196	0.102	0.098	0.096	0.083			

                                              www.ribbonsandmorecom
   7   8   9   10   11   12   13   14   15   16   17