Page 14 - Ribbons and More Catalog 2023
P. 14
100LF BL-2360F BL-2332F
2-1/2” Round 1-Piece 1-3/4” x 2-3/4” Rounded Rect- 1-1/2” Diamond
Full Color Button
Full Color Button angle Full Color Button
BUTTONS BL-2285F BL-2420F
4” Round 2-Piece Full 2-1/4” Heart Full
Color Button Color Button
Item FULL COLOR 1 P IECE ROUN D BUTTONS LBS. PCS. PCS.
Number Size Shape
050LF 1.25” Round 100 250 500 1000 2500 5000 10M PER M PER BAG PER BOX
070LF 1.75” Round 0.990 0.524 0.376 0.265 0.229 0.211 0.175 8 500 5000
090LF 2.25” Round
100LF 2.5” Round 1.050 0.530 0.384 0.300 0.265 0.229 0.202 14 500 2500
120LF 3” Round
140LF 3.5” Round 1.144 0.570 0.396 0.318 0.282 0.247 0.217 24 250 2000
1.222 0.630 0.476 0.353 0.318 0.282 0.250 28 250 1500
1.280 0.670 0.500 0.387 0.355 0.318 0.267 39 125 1000
1.330 0.830 0.590 0.405 0.387 0.335 0.300 52 50 750
Item FULL COLOR 2 P IECE ROUN D BUTTONS LBS. PCS. PCS.
Number Size
Shape 100 250 500 1000 2500 5000 10M PER M PER BAG PER BOX
BL-2210F 1”
BL-2220F 1.25” Round 1.028 0.540 0.380 0.265 0.229 0.211 0.183 5 500 5000
BL-2230F 1.5” Round
BL-2240F 1.75” Round 1.046 0.544 0.386 0.284 0.245 0.236 0.208 8 500 5000
BL-2245F 2” Round
BL-2250F 2.25” Round 1.052 0.548 0.390 0.296 0.255 0.245 0.217 11 500 4000
BL-2260F 2.5” Round
BL-2270F 3” Round 1.068 0.556 0.396 0.309 0.265 0.255 0.225 18 500 2500
BL-2280F 3.5” Round
BL-2285F 4” Round 1.154 0.570 0.402 0.325 0.273 0.264 0.233 20 250 2500
BL-2286F 4” Round
BL-2290F 6” Easel Back 1.182 0.584 0.408 0.333 0.296 0.282 0.238 23 250 2000
Easel Back
1.270 0.670 0.510 0.391 0.355 0.345 0.283 30 200 1500
1.304 0.720 0.530 0.407 0.371 0.358 0.295 40 125 1000
1.358 1.856 0.612 0.444 0.420 0.407 0.350 68 50 750
1.844 1.126 0.874 0.687 0.653 0.618 0.550 90 25 500
1.790 1.050 0.810 0.664 0.627 0.609 0.550 90 25 500
2.686 2.104 1.900 1.682 1.636 1.591 1.425 168 25 250
Item F ULL COLOR SHAPE BU TTONS LBS. PCS. PCS.
Number Size Shape 100 250 500 1000 2500 5000 10M PER M PER BAG PER BOX
BL-2330F 1.5” Square 1.280 0.756 0.582 0.424 0.371 0.353 0.307 15 250 3000
BL-2340F 2” Square 1.406 0.814 0.630 0.476 0.427 0.407 0.333 26 200 1500
BL-2350F 2” Rnd. Square 1.406 0.814 0.630 0.476 0.427 0.407 0.333 25 200 2000
BL-2385F 2.5” Square 1.610 0.970 0.698 0.529 0.495 0.458 0.388 38 125 1000
BL-2355F 1.5”x2” Rectangle 1.330 0.770 0.560 0.409 0.336 0.300 0.267 22 200 2000
BL-2360F 1.75”x1.75” Rnd. Rectangle 1.338 0.834 0.544 0.442 0.371 0.335 0.300 32 100 2000
BL-2370F 2”x3” Rectangle 1.396 0.814 0.592 0.427 0.360 0.327 0.292 34 125 1000
BL-2380F 2”x3.5” Rectangle 1.500 0.940 0.650 0.445 0.427 0.391 0.325 40 125 1000
BL-2390F 2.5”x3.5” Rectangle 1.514 1.000 0.670 0.458 0.442 0.405 0.348 50 100 500
BL-2420F 2.25” Heart 1.532 0.950 0.680 0.529 0.495 0.476 0.420 23 200 2000
BL-2430F 1.75”x2.75” Oval 1.338 0.834 0.544 0.442 0.371 0.335 0.305 25 200 2000
Consecutive Numbering 0.690 0.330 0.196 0.102 0.098 0.096 0.083
14 www.ribbonsandmorecom